
15-Minute Black Mold & allergenic mold preliminary field screening detection test.
Detect black mold fast and accurately. Black mold diagnosis will help you determine your next steps to protect your health and home.
Designed to rapidly detect mold in field samples.
The “Informant PLUS™” is designed to detect black mold and allergenic species of Aspergillus, Penicillium, Stachybotrys.
The table below lists many of the specific species and the Limits of Detection (LOD) for AdVnt’s “INFORMANT PLUS” BLACK MOLD & FUNGAL ALLERGEN DETECTION TEST:
Species | Concentrations | Species | Concentrations |
---|---|---|---|
S. echinata | 1X10^5 spore/ml | A. restrictus | 1X10^4 spore/ml |
S. chartarum | 1X10^5 spore/ml | A. sydowii | 1X10^5 spore/ml |
S. microspora | 1X10^7 spore/ml | A. versicolor | 1X10^7 spore/ml |
S. chlorohalonata | 1X10^6 spore/ml | A. amstelodami | 1X10^5 spore/ml |
A. fumigatus | 1X10^5 spore/ml | P. brevicompactum | 1X10^7 spore/ml |
A. flavus | 1X10^5 spore/ml | P. chrysogenum | 1X10^5 spore/ml |
A. niger | 1X10^7 spore/ml | C. globosum | 1X10^4 spore/ml |
Wallemia sebi | 1X10^6 spore/ml | A. ochraceus | 1X10^6 spore/ml |
A. candidus | 1X10^7 spore/ml | A. oryzae | 1X10^7 spore/ml |
A. sclerotiorum | 1X10^5 spore/ml | A. ustus | 1X10^6 spore/ml |
P. corylophilum | 1X10^5 spore/ml | P. crustosum | 1X10^6 spore/ml |
P. notatum | 1X10^7 spore/ml | P. citrinum | 1X10^7spore/ml |
P. oxalicum | 1X10^7 spore/ml | P. spinulosum | 1X10^6 spore/ml |
P. variable | 1X10^5 spore/ml | Acremonium strictum | 1X10^6 spore/ml |
C. cladosporioides v2 | 1X10^5 spore/ml | C. cladosporioides v1 | 1X10^5 spore/ml |
Bolded are black mold toxigenic species, Non-bolded are common allergenic mold species.
Each kit comes complete with:
Black Mold & Fungal Allergen Detection Test (1)
Plastic Buffer Bottle with Swab Tip for easy sample collection (1)
Folded Instruction Sheet (1)
Resealable Pouch
Features include:
- NO LAB ANALYSIS REQUIRED
- Separate detection of Aspergillus/Penicillium from Stachybotrys
- Accurate results in as little as 3 minutes
- Compact and lightweight
- Two (2) year shelf life
- Each test individually packaged in a vapor-lock pouch
- Independently evaluated by an AIHA laboratory
- 15 minute test run time