$25.00
AdVnt’s “Informant Plus” Toxic Black Mold & Fungal Allergen Detection Test- 1/kit designed to target Toxic & Allergenic mold species.
Description
AdVnt’s “INFORMANT PLUS” 15-Minute Black Mold & Fungal Allergen Detection Test is a highly accurate testing technology called immunochromatographic assay, also know as a rapid test or Hand-Held Assay (HHA).
The “Informant PLUS” is designed to detect the most common black mold producing species of Aspergillus, Penicillium, Stachybotrys and many of the major & minor fungal allergens.
The table below lists many of the specific species and the Limits of Detection (LOD) for the “INFORMANT PLUS” BLACK MOLD & FUNGAL ALLERGEN DETECTION TEST:
Species | Concentrations | Species | Concentrations |
---|---|---|---|
S. echinata | 1X10^5 spore/ml | A. restrictus | 1X10^4 spore/ml |
S. chartarum | 1X10^5 spore/ml | A. sydowii | 1X10^5 spore/ml |
S. microspora | 1X10^7 spore/ml | A. versicolor | 1X10^7 spore/ml |
S. chlorohalonata | 1X10^6 spore/ml | A. amstelodami | 1X10^5 spore/ml |
A. fumigatus | 1X10^5 spore/ml | P. brevicompactum | 1X10^7 spore/ml |
A. flavus | 1X10^5 spore/ml | P. chrysogenum | 1X10^5 spore/ml |
A. niger | 1X10^7 spore/ml | C. globosum | 1X10^4 spore/ml |
Wallemia sebi | 1X10^6 spore/ml | A. ochraceus | 1X10^6 spore/ml |
A. candidus | 1X10^7 spore/ml | A. oryzae | 1X10^7 spore/ml |
A. sclerotiorum | 1X10^5 spore/ml | A. ustus | 1X10^6 spore/ml |
P. corylophilum | 1X10^5 spore/ml | P. crustosum | 1X10^6 spore/ml |
P. notatum | 1X10^7 spore/ml | P. citrinum | 1X10^7spore/ml |
P. oxalicum | 1X10^7 spore/ml | P. spinulosum | 1X10^6 spore/ml |
P. variable | 1X10^5 spore/ml | Acremonium strictum | 1X10^6 spore/ml |
C. cladosporioides v2 | 1X10^5 spore/ml | C. cladosporioides v1 | 1X10^5 spore/ml |
Bolded are most common toxigenic species; Non-bolded are common allergenic species.
Each kit comes complete with:
Pouched Black Mold & Fungal Allergen Detection Test
Sample collection device with Swab Tip for easy sample collection
Folded Instruction Sheet
Features include:
- Separate detection of Aspergillus/Penicillium from Stachybotrys
- Broad spectrum reactivity with many mold species
- Accurate results in as little as 3 minutes
- Detection below 10^5 or 100,000 spores/ml
- Two (2) year shelf life
- independently evaluated by an AIHA laboratory